From Daan
Jump to: navigation, search

Showing below up to 46 results in range #1 to #46.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Ta6s‏‎ (23:18, 9 October 2012)
  2. Almost Almost Squares‏‎ (21:35, 17 October 2012)
  3. Almost Almost Almost Squares‏‎ (18:18, 10 November 2012)
  4. Almost Squares‏‎ (00:21, 13 January 2013)
  5. Solution patterns‏‎ (00:26, 13 January 2013)
  6. Freecell‏‎ (10:26, 15 October 2013)
  7. Global Traffic‏‎ (16:25, 21 November 2013)
  8. Building Brains‏‎ (19:59, 21 November 2013)
  9. Number Crunching‏‎ (10:42, 24 March 2014)
  10. Lego‏‎ (19:44, 30 March 2014)
  11. Rentaroom‏‎ (21:08, 15 February 2015)
  12. Leeuwen & Lammetjes‏‎ (21:36, 15 February 2015)
  13. Sliding Triangles‏‎ (21:10, 16 February 2015)
  14. Forensics‏‎ (12:52, 24 March 2015)
  15. Kaartkleuren++‏‎ (20:34, 26 April 2015)
  16. Tegelzetten‏‎ (00:45, 21 October 2015)
  17. Kaartkleuren‏‎ (11:17, 23 October 2015)
  18. Citibase‏‎ (10:56, 22 January 2016)
  19. MyHEAP‏‎ (17:05, 22 June 2016)
  20. Nieuwe Cases‏‎ (10:37, 30 March 2017)
  21. De Glasmeesters‏‎ (12:25, 3 April 2017)
  22. Couveuse‏‎ (01:36, 29 May 2017)
  23. Lesroosters & Lectures‏‎ (16:35, 28 October 2017)
  24. Addendum smartgrid‏‎ (22:00, 9 November 2017)
  25. Advanced Heuristics - Maak je eigen case‏‎ (12:14, 20 November 2017)
  26. Kanjis, Clusters, and Gelb's Hypothesis‏‎ (23:18, 9 October 2018)
  27. Chips & Circuits‏‎ (10:15, 15 October 2018)
  28. Rush Hour‏‎ (10:52, 15 October 2018)
  29. Radio Russia‏‎ (11:36, 15 October 2018)
  30. Amstelhaege‏‎ (12:28, 15 October 2018)
  31. Fruitvliegen‏‎ (21:38, 16 October 2018)
  32. Heuristieken‏‎ (23:52, 16 October 2018)
  33. Protein Pow(d)er‏‎ (15:27, 26 October 2018)
  34. RailNL‏‎ (12:24, 29 October 2018)
  35. Lectures & Lesroosters‏‎ (12:58, 29 October 2018)
  36. SmartGrid‏‎ (13:11, 29 October 2018)
  37. De StaalMeesters‏‎ (13:26, 29 October 2018)
  38. Minor Programmeren: research in combinatorial optimization‏‎ (20:49, 14 May 2019)
  39. Space Freight‏‎ (00:53, 31 May 2019)
  40. A Predictive Data Analytic for the Hardness of Hamiltonian Cycle Problem Instances‏‎ (10:53, 15 June 2019)
  41. Afternoon‏‎ (20:04, 17 June 2019)
  42. ASQAS-34‏‎ (12:21, 14 December 2019)
  43. PPA parameterization‏‎ (21:22, 29 April 2020)
  44. PPA & Hard Hamiltonian Graphs‏‎ (12:47, 14 June 2020)
  45. Where the Really Hard Problems Aren't‏‎ (12:16, 1 December 2020)
  46. Paintings from Polygons‏‎ (11:49, 7 June 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)