Inleiding
Lesroosters bladiebla
| Vakken voor periode 4 | #Hoorcolleges | #Werkcolleges | Max. stud. | #Practica | Max. stud. |
|---|---|---|---|---|---|
| Bioinformatica | 10 | 10 | 10 | 10 | 10 |
| Collectieve Intelligentie | 10 | 10 | 10 | 10 | 10 |
| Data Mining | 10 | 10 | 10 | 10 | 10 |
| Autonomous Agents 2 | 10 | 10 | 10 | 10 | 10 |
| Lineaire Algebra | 10 | 10 | 10 | 10 | 10 |
| Architectuur en computerorganisatie | 10 | 10 | 10 | 10 | 10 |
| Kansrekenen 2 | 10 | 10 | 10 | 10 | 10 |
| Reflectie op de digitale cultuur | 10 | 10 | 10 | 10 | 10 |
| Technology for games | 10 | 10 | 10 | 10 | 10 |
| Machine Learning | 10 | 10 | 10 | 10 | 10 |
| Interactie-ontwerp | 10 | 10 | 10 | 10 | 10 |
| Webprogrammeren en databases | 10 | 10 | 10 | 10 | 10 |
| Informatie- en organisatieontwerp | 10 | 10 | 10 | 10 | 10 |
| Compilerbouw | 10 | 10 | 10 | 10 | 10 |
| Algoritmen en complexiteit | 10 | 10 | 10 | 10 | 10 |
| Software engineering | 10 | 10 | 10 | 10 | 10 |
| Advanced Heuristics | 10 | 10 | 10 | 10 | 10 |
| Moderne Databases | 10 | 10 | 10 | 10 | 10 |
| Analysemethoden en -technieken | 10 | 10 | 10 | 10 | 10 |
| Heuristieken 1 | 10 | 10 | 10 | 10 | 10 |
| Databases 2 | 10 | 10 | 10 | 10 | 10 |
| Heuristieken 2 | 10 | 10 | 10 | 10 | 10 |
| Calculus 2 | 10 | 10 | 10 | 10 | 10 |
| Project Genetic Algorithms | 10 | 10 | 10 | 10 | 10 |
| Project Numerical Recipes | 10 | 10 | 10 | 10 | 10 |
| Zoeken, sturen en bewegen | 10 | 10 | 10 | 10 | 10 |
| Compilerbouw | 10 | 10 | 10 | 10 | 10 |
| Netwerken en systeembeveiliging | 10 | 10 | 10 | 10 | 10 |
| Programmeren in Java 2 | 10 | 10 | 10 | 10 | 10 |
slokkedybamm
| Vakken voor periode 4 | #Hoorcolleges | #Werkcolleges | Max. stud. | #Practica | Max. stud. |
|---|---|---|---|---|---|
| Advanced Heuristics | 1 | 0 | nvt | 1 | 10 |
| Algoritmen en complexiteit | 1 | 1 | 25 | 1 | 25 |
| Analysemethoden en -technieken | 1 | 0 | nvt | 0 | nvt |
| Architectuur en computerorganisatie | 2 | 0 | nvt | 0 | nvt |
Autonomous Agents 2 2 1 10 1 10 Bioinformatica 3 1 20 1 20 Calculus 2 1 1 40 0 Collectieve Intelligentie 3 1 20 1 20 Compilerbouw 2 1 40 1 40 Compilerbouw 0 0 1 15 Data Mining 2 1 10 1 10 Databases 2 1 1 40 0 Heuristieken 1 1 1 25 0 Heuristieken 2 1 1 20 0 Informaite- en organisatieontwerp 2 1 15 1 15 Interactie-ontwerp 2 0 0 Kansrekenen 2 2 0 0 Lineaire Algebra 2 0 0 Machine Learning 2 0 0 Moderne Databases 1 1 20 1 20 Netwerken en systeembeveiliging 0 0 1 20 Programmeren in Java 2 0 0 1 20 Project Genetic Algorithms 0 0 1 15 Project Numerical Recipes 0 0 1 15 Reflectie op de digitale cultuur 2 1 20 0 Software engineering 1 1 40 1 40 Technology for games 2 1 20 0 Webprogrammeren en databases 2 1 20 1 20 Zoeken, sturen en bewegen 0 0 1 15
Opdracht
Advanced
Links
Terug
Terug naar de Heuristieken hoofdpagina.