MeesterDaan (talk | contribs) (→Paintings) |
MeesterDaan (talk | contribs) (→Paintings) |
||
Line 31: | Line 31: | ||
|} | |} | ||
</Center> | </Center> | ||
+ | |||
+ | |||
Painting provenance (recovered 31-9-2018): | Painting provenance (recovered 31-9-2018): | ||
+ | |||
BACH: Wikipedia, Public Domain | BACH: Wikipedia, Public Domain | ||
+ | |||
DALI: Wikiart, Fair Use (https://www.wikiart.org/en/salvador-dali/the-persistence-of-memory-1931) | DALI: Wikiart, Fair Use (https://www.wikiart.org/en/salvador-dali/the-persistence-of-memory-1931) | ||
+ | |||
MONA LISA: https://www.wikiart.org/en/leonardo-da-vinci/mona-lisa | MONA LISA: https://www.wikiart.org/en/leonardo-da-vinci/mona-lisa | ||
+ | |||
MONDRIAAN: https://www.wikiart.org/en/piet-mondrian/composition-with-red-blue-and-yellow-1930 | MONDRIAAN: https://www.wikiart.org/en/piet-mondrian/composition-with-red-blue-and-yellow-1930 | ||
+ | |||
POLLOCK: https://www.wikiart.org/en/jackson-pollock/convergence-1952 | POLLOCK: https://www.wikiart.org/en/jackson-pollock/convergence-1952 | ||
+ | |||
STARRY: https://www.wikiart.org/en/vincent-van-gogh/the-starry-night-1889 | STARRY: https://www.wikiart.org/en/vincent-van-gogh/the-starry-night-1889 | ||
Revision as of 21:15, 3 November 2018
This page is dedicated to the EVOSTAR'18 submission "Paintings, Polygons and Plant Propagation".
Paintings
These are the target bitmaps used in our experimental runs.
Mona Lisa | Mondriaan | Bach | |
---|---|---|---|
Dali | Jackson Pollock | Starry Night |
---|---|---|
Painting provenance (recovered 31-9-2018):
BACH: Wikipedia, Public Domain
DALI: Wikiart, Fair Use (https://www.wikiart.org/en/salvador-dali/the-persistence-of-memory-1931)
MONA LISA: https://www.wikiart.org/en/leonardo-da-vinci/mona-lisa
MONDRIAAN: https://www.wikiart.org/en/piet-mondrian/composition-with-red-blue-and-yellow-1930
POLLOCK: https://www.wikiart.org/en/jackson-pollock/convergence-1952
STARRY: https://www.wikiart.org/en/vincent-van-gogh/the-starry-night-1889
PolygonConstellation
!Mona Lisa !Mondriaan !Bach |-
[bestPolygonConstellations]
[graph typicalruns]
[graph best end results]
[link to source code]
[link to data records]