From Daan
MeesterDaan (talk | contribs) (→Cases) |
MeesterDaan (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | ==Introduction== | ||
ASQAS-34 is a perfect rectangle packing problem solved by Braam, Moes, Suilen, Van den Berg and Bhulai in 2016 and earlier (unpublished) by Giovanni Resta. I'm still working on this page, but our '''paper''' is [http://www.heuristieken.nl/resources/2016Braametal-AlmostSquares.pdf here]. I (Daan) welcome all feedback you might have. | ASQAS-34 is a perfect rectangle packing problem solved by Braam, Moes, Suilen, Van den Berg and Bhulai in 2016 and earlier (unpublished) by Giovanni Resta. I'm still working on this page, but our '''paper''' is [http://www.heuristieken.nl/resources/2016Braametal-AlmostSquares.pdf here]. I (Daan) welcome all feedback you might have. | ||
Line 12: | Line 14: | ||
</Center> | </Center> | ||
− | == | + | ==Q&A== |
<Center> | <Center> | ||
{| align="center" | style=" align="center"; text-align: center; margin-left: 1em; margin-bottom: 1em; font-size: 100%;" | {| align="center" | style=" align="center"; text-align: center; margin-left: 1em; margin-bottom: 1em; font-size: 100%;" | ||
− | ! | + | ! A |
− | ! | + | ! B |
− | |||
|- | |- | ||
| Schlumpymorty haidyhorty | | Schlumpymorty haidyhorty | ||
|valign="top" |[[Image:Asqas34los2_k.png|frame|link=Rush Hour|Snel!]] | |valign="top" |[[Image:Asqas34los2_k.png|frame|link=Rush Hour|Snel!]] | ||
− | |||
|- | |- | ||
− | ! | + | !C |
− | ! | + | !D |
− | |||
|- | |- | ||
− | | | + | | Krustylorty krustymorty |
|valign="top" |[[Image:LeuvenSolution_k.jpg|frame|link=Fruitvliegen|Vind het evolutietraject tussen twee fruitvliegsoorten.]] | |valign="top" |[[Image:LeuvenSolution_k.jpg|frame|link=Fruitvliegen|Vind het evolutietraject tussen twee fruitvliegsoorten.]] | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! E |
− | ! | + | ! F |
− | |||
|- | |- | ||
− | | | + | | Stompycorky corkylorty |
|valign="top" |[[Image:thatsUs_k.jpg|frame|link=Heuristieken|Genetica: wie is de dnader?]] | |valign="top" |[[Image:thatsUs_k.jpg|frame|link=Heuristieken|Genetica: wie is de dnader?]] | ||
− | |||
|} | |} | ||
</Center> | </Center> |
Revision as of 14:23, 16 November 2016
Introduction
ASQAS-34 is a perfect rectangle packing problem solved by Braam, Moes, Suilen, Van den Berg and Bhulai in 2016 and earlier (unpublished) by Giovanni Resta. I'm still working on this page, but our paper is here. I (Daan) welcome all feedback you might have.
The Leuven Solution |
---|
Q&A
A | B |
---|---|
Schlumpymorty haidyhorty | |
C | D |
Krustylorty krustymorty | |
E | F |
Stompycorky corkylorty |