From Daan
MeesterDaan (talk | contribs) m |
MeesterDaan (talk | contribs) m (→Imperfect compound swap) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
− | == | + | ==Simple swap== |
Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order. | Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order. | ||
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:simpleswap1.png|x300px|frame|link=Tegelzetten|]] | |[[Image:simpleswap1.png|x300px|frame|link=Tegelzetten|]] | ||
Line 14: | Line 13: | ||
|} | |} | ||
− | == | + | ==Compound swap== |
− | Solutions are related by a 'compound swap' if all tiles are identical, apart from | + | Solutions are related by a 'compound swap' if all tiles are identical, apart from two forming a rectangle, which in terms forms a rectangle with a third tile. |
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:compoundswap1.png|x300px|frame|link=Tegelzetten|]] | |[[Image:compoundswap1.png|x300px|frame|link=Tegelzetten|]] | ||
Line 28: | Line 26: | ||
− | == | + | ==Imperfect compound swap== |
− | Solutions are related by | + | Solutions are related by an 'imperfect compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order. |
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:globalswap1.gif|x300px|frame|link=Tegelzetten|]] | |[[Image:globalswap1.gif|x300px|frame|link=Tegelzetten|]] | ||
Line 41: | Line 38: | ||
|} | |} | ||
− | + | ==Hook swap== | |
− | |||
− | == | ||
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:hookswap1.png|x300px|frame|link=Tegelzetten|]] | |[[Image:hookswap1.png|x300px|frame|link=Tegelzetten|]] | ||
Line 54: | Line 48: | ||
− | == | + | ==Partial retiling== |
{| | {| |
Latest revision as of 00:26, 13 January 2013
Hoezee
Simple swap
Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order.
Compound swap
Solutions are related by a 'compound swap' if all tiles are identical, apart from two forming a rectangle, which in terms forms a rectangle with a third tile.
Imperfect compound swap
Solutions are related by an 'imperfect compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order.
Hook swap