From Daan
MeesterDaan (talk | contribs) m |
MeesterDaan (talk | contribs) m |
||
Line 3: | Line 3: | ||
− | == | + | ==Simple swap== |
Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order. | Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order. | ||
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:simpleswap1.png|x300px|frame|link=Tegelzetten|]] | |[[Image:simpleswap1.png|x300px|frame|link=Tegelzetten|]] | ||
Line 14: | Line 13: | ||
|} | |} | ||
− | == | + | ==Compound swap== |
Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order. | Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order. | ||
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:compoundswap1.png|x300px|frame|link=Tegelzetten|]] | |[[Image:compoundswap1.png|x300px|frame|link=Tegelzetten|]] | ||
Line 28: | Line 26: | ||
− | == | + | ==Imperfect compound swap== |
Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order. | Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order. | ||
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:globalswap1.gif|x300px|frame|link=Tegelzetten|]] | |[[Image:globalswap1.gif|x300px|frame|link=Tegelzetten|]] | ||
Line 43: | Line 40: | ||
− | == | + | ==Hook swap== |
{| | {| | ||
− | |||
|- | |- | ||
|[[Image:hookswap1.png|x300px|frame|link=Tegelzetten|]] | |[[Image:hookswap1.png|x300px|frame|link=Tegelzetten|]] | ||
Line 54: | Line 50: | ||
− | == | + | ==Partial retiling== |
{| | {| |
Revision as of 11:20, 9 November 2012
Hoezee
Simple swap
Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order.
Compound swap
Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order.
Imperfect compound swap
Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order.
Hook swap