From Daan
Jump to: navigation, search
m
m
Line 21: Line 21:
 
|+Compound swap
 
|+Compound swap
 
|-
 
|-
|[[Image:compoundswap1.png|x150px|frame|link=Tegelzetten|Plaats onregelmatige tegelsets in een invoervak.]]   
+
|[[Image:compoundswap1.png|x300px|frame|link=Tegelzetten|]]   
|[[Image:compoundswap2.png|x150px|frame|link=Tegelzetten|Plaats onregelmatige tegelsets in een invoervak.]]       
+
|[[Image:compoundswap2.png|x300px|frame|link=Tegelzetten|]]       
|[[Image:compoundswap3.png|thumb|frame|link=Tegelzetten|Plaats onregelmatige tegelsets in een invoervak.]]   
+
|[[Image:compoundswap3.png|x300px|frame|link=Tegelzetten|]]   
|[[Image:compoundswap4.png|thumb|frame|link=Tegelzetten|Plaats onregelmatige tegelsets in een invoervak.]]       
+
|[[Image:compoundswap4.png|x300px|frame|link=Tegelzetten|]]       
 
|}
 
|}
  

Revision as of 23:09, 7 November 2012

Hoezee


simple swap

Two solutions are related by a 'simple swap' if all tiles are identical, apart from two tiles forming a rectangle, appearing in reverse order.

Simple swap
Plaats onregelmatige tegelsets in een invoervak.
Plaats onregelmatige tegelsets in een invoervak.

compound swap

Solutions are related by a 'compound swap' if all tiles are identical, apart from a number of two forming a rectangle, appearing in reverse order.

Compound swap
Compoundswap1.png
Compoundswap2.png
Compoundswap3.png
Compoundswap4.png

hook swap

global swap

partial retiling