From Daan
MeesterDaan (talk | contribs) (→PolygonConstellation) |
MeesterDaan (talk | contribs) (→PolygonConstellation) |
||
Line 33: | Line 33: | ||
==PolygonConstellation== | ==PolygonConstellation== | ||
+ | !Mona Lisa | ||
+ | !Mondriaan | ||
+ | !Bach | ||
+ | |- | ||
[bestPolygonConstellations] | [bestPolygonConstellations] | ||
Line 39: | Line 43: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|valign="top" colspan="3" |[[Image:180x240MonaLisa.png|frame|link=Protein Pow(d)er|Mona Lisa (1503) by Leonardo da Vinci]] | |valign="top" colspan="3" |[[Image:180x240MonaLisa.png|frame|link=Protein Pow(d)er|Mona Lisa (1503) by Leonardo da Vinci]] | ||
|valign="top" colspan="3" |[[Image:180x240Mondriaan.png|frame|link=Amstelhaege|Composition with Red, Yellow and Blue (1930) by Piet Mondriaan.]] | |valign="top" colspan="3" |[[Image:180x240Mondriaan.png|frame|link=Amstelhaege|Composition with Red, Yellow and Blue (1930) by Piet Mondriaan.]] |
Revision as of 21:02, 3 November 2018
This page is dedicated to the EVOSTAR'18 submission "Paintings, Polygons and Plant Propagation".
Paintings
These are the target bitmaps used in our experimental runs.
Mona Lisa | Mondriaan | Bach | |
---|---|---|---|
Dali | Jackson Pollock | Starry Night |
---|---|---|
PolygonConstellation
!Mona Lisa !Mondriaan !Bach |-
[bestPolygonConstellations]
[graph typicalruns]
[graph best end results]
[link to source code]
[link to data records]