From Daan
MeesterDaan (talk | contribs) (Created page with " This page is dedicated to the EVOSTAR'18 submission "Paintings, Polygons and Plant Propagation".") |
MeesterDaan (talk | contribs) |
||
| Line 1: | Line 1: | ||
This page is dedicated to the EVOSTAR'18 submission "Paintings, Polygons and Plant Propagation". | This page is dedicated to the EVOSTAR'18 submission "Paintings, Polygons and Plant Propagation". | ||
| + | |||
| + | |||
| + | [paintings] | ||
| + | |||
| + | |||
| + | [bestPolygonConstellations] | ||
| + | |||
| + | |||
| + | [graph typicalruns] | ||
| + | |||
| + | |||
| + | [graph best end results] | ||
| + | |||
| + | |||
| + | [link to source code] | ||
| + | |||
| + | |||
| + | [link to data records] | ||
Revision as of 00:58, 2 November 2018
This page is dedicated to the EVOSTAR'18 submission "Paintings, Polygons and Plant Propagation".
[paintings]
[bestPolygonConstellations]
[graph typicalruns]
[graph best end results]
[link to source code]
[link to data records]