From Daan
MeesterDaan (talk | contribs) (→Inleiding) |
MeesterDaan (talk | contribs) (→Inleiding) |
||
Line 13: | Line 13: | ||
! Max. stud. | ! Max. stud. | ||
|- | |- | ||
− | | Bioinformatica | + | |Bioinformatica |
|10 | |10 | ||
|10 | |10 | ||
Line 21: | Line 21: | ||
|- | |- | ||
|Collectieve Intelligentie | |Collectieve Intelligentie | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Data Mining | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Autonomous Agents 2 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Lineaire Algebra | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Architectuur en computerorganisatie | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Kansrekenen 2 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Reflectie op de digitale cultuur | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Technology for games | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Machine Learning | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Interactie-ontwerp | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Webprogrammeren en databases | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Informatie- en organisatieontwerp | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | Compilerbouw | ||
|10 | |10 | ||
|10 | |10 | ||
Line 29: | Line 113: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Algoritmen en complexiteit | Algoritmen en complexiteit | ||
Software engineering | Software engineering | ||
Line 56: | Line 128: | ||
Netwerken en systeembeveiliging | Netwerken en systeembeveiliging | ||
Programmeren in Java 2 | Programmeren in Java 2 | ||
+ | |||
+ | |} | ||
==Opdracht== | ==Opdracht== |
Revision as of 13:59, 4 April 2015
Contents
Inleiding
Lesroosters bladiebla
Vakken voor periode 4 | #Hoorcolleges | #Werkcolleges | Max. stud. | #Practica | Max. stud. |
---|---|---|---|---|---|
Bioinformatica | 10 | 10 | 10 | 10 | 10 |
Collectieve Intelligentie | 10 | 10 | 10 | 10 | 10 |
Data Mining | 10 | 10 | 10 | 10 | 10 |
Autonomous Agents 2 | 10 | 10 | 10 | 10 | 10 |
Lineaire Algebra | 10 | 10 | 10 | 10 | 10 |
Architectuur en computerorganisatie | 10 | 10 | 10 | 10 | 10 |
Kansrekenen 2 | 10 | 10 | 10 | 10 | 10 |
Reflectie op de digitale cultuur | 10 | 10 | 10 | 10 | 10 |
Technology for games | 10 | 10 | 10 | 10 | 10 |
Machine Learning | 10 | 10 | 10 | 10 | 10 |
Interactie-ontwerp | 10 | 10 | 10 | 10 | 10 |
Webprogrammeren en databases | 10 | 10 | 10 | 10 | 10 |
Informatie- en organisatieontwerp | 10 | 10 | 10 | 10 | 10 |
10 | 10 | 10 | 10 | 10 |
Algoritmen en complexiteit Software engineering Advanced Heuristics Moderne Databases Analysemethoden en -technieken Heuristieken 1 Databases 2 Heuristieken 2 Calculus 2 Project Genetic Algorithms Project Numerical Recipes Zoeken, sturen en bewegen Compilerbouw Netwerken en systeembeveiliging Programmeren in Java 2
|}
Opdracht
Advanced
Links
Terug
Terug naar de Heuristieken hoofdpagina.